Season leaders
Empty-net goals by player. The shift nobody celebrates and every coach trusts.
| # | Player | Team | ENG | Unassisted | Share of leader |
|---|---|---|---|---|---|
| 1 | Alex Ovechkin | WSH | 72 | 14 | |
| 2 | Wayne Gretzky HOF | EDM +3 | 56 | 10 | |
| 3 | Brad Marchand | BOS +1 | 41 | 10 | |
| 4 | Marian Hossa HOF | ATL +4 | 40 | 11 | |
| 5 | Sidney Crosby | PIT | 39 | 8 | |
| 6 | Brandon Hagel | CHI +1 | 33 | 4 | |
| 7 | Eric Staal | CAR +2 | 33 | 8 | |
| 8 | Mario Lemieux HOF | PIT | 33 | 5 | |
| 9 | Jarome Iginla HOF | BOS +2 | 32 | 0 | |
| 10 | Nikita Kucherov | TBL | 32 | 3 | |
| 11 | Sebastian Aho | CAR | 32 | 4 | |
| 12 | Blake Wheeler | BOS +2 | 31 | 3 | |
| 13 | Jake Guentzel | CAR +2 | 31 | 5 | |
| 14 | John Tavares | NYI +1 | 31 | 7 | |
| 15 | Mikko Rantanen | COL +1 | 31 | 7 | |
| 16 | Kyle Connor | WPG | 30 | 8 | |
| 17 | Zach Parise | MIN +2 | 30 | 4 | |
| 18 | Connor McDavid | EDM | 29 | 4 | |
| 19 | Joe Thornton HOF | BOS +2 | 29 | 6 | |
| 20 | Nathan MacKinnon | COL | 29 | 3 | |
| 21 | Steven Stamkos | NSH +1 | 29 | 1 | |
| 22 | Artemi Panarin | CBJ +2 | 28 | 3 | |
| 23 | Bryan Trottier HOF | NYI +1 | 28 | 6 | |
| 24 | Patrice Bergeron | BOS | 28 | 4 | |
| 25 | Patrick Kane | CHI +1 | 28 | 4 | |
| 26 | Pavel Bure HOF | FLA +2 | 28 | 3 | |
| 27 | Evgeni Malkin | PIT | 27 | 2 | |
| 28 | Jonathan Marchessault | FLA +2 | 27 | 6 | |
| 29 | Sam Reinhart | BUF +1 | 27 | 4 | |
| 30 | Andrei Svechnikov | CAR | 26 | 3 | |
| 31 | Teemu Selanne HOF | ANA +2 | 26 | 3 | |
| 32 | Mark Messier HOF | EDM +2 | 25 | 1 | |
| 33 | Zach Hyman | EDM +1 | 25 | 4 | |
| 34 | Jaden Schwartz | SEA +1 | 24 | 7 | |
| 35 | Keith Tkachuk | PHX +2 | 24 | 5 | |
| 36 | Mark Scheifele | WPG | 24 | 0 | |
| 37 | Tomas Hertl | SJS +1 | 24 | 3 | |
| 38 | Daniel Alfredsson HOF | DET +1 | 23 | 2 | |
| 39 | David Backes | ANA +2 | 23 | 7 | |
| 40 | Ilya Kovalchuk | ATL +2 | 23 | 2 | |
| 41 | Marcel Dionne HOF | DET +1 | 23 | 6 | |
| 42 | Tyler Toffoli | CGY +4 | 23 | 4 | |
| 43 | Evander Kane | ATL +4 | 22 | 3 | |
| 44 | Gabriel Landeskog | COL | 22 | 2 | |
| 45 | Jaromir Jagr | FLA +3 | 22 | 6 | |
| 46 | Matthew Tkachuk | CGY +1 | 22 | 2 | |
| 47 | Rick Nash | CBJ +1 | 22 | 6 | |
| 48 | Steve Yzerman HOF | DET | 22 | 5 | |
| 49 | Tyler Seguin | BOS +1 | 22 | 4 | |
| 50 | Blake Coleman | CGY +2 | 21 | 8 |
Regular season only, the way the NHL counts career totals. HOF marks a Hockey Hall of Fame member. A player traded mid-season is listed under the team he scored most of them for, with a marker showing he scored for more than one.
🚨 The one that never made the feed

Welcome to my passion project. I enjoy the game of ice hockey, and I have been equipped with a domain and Claude Code — which turns out to be a dangerous combination.
Empty Net Goal follows the goal that nobody celebrates. No celly, but let's start with an ENG club and see where this takes us.
Thanks for looking. Now go find something in the feed.