Empty Net Goal

Proprietary stat

Team Closing
Rankings

Empty-net goals scored and allowed. The differential is the part nobody else publishes — it says who finishes games, and who gets finished.

Teams

Rankings

# Team Scored Allowed Diff Closing balance
1 BOS 551 405 +146
2 VGK 152 95 +57
3 MIN 289 233 +56
4 OTT 319 266 +53
5 CGY 397 348 +49
6 EDM 417 373 +44
7 CAR 316 274 +42
8 DET 489 452 +37
9 WSH 440 404 +36
10 WPG 211 179 +32
11 STL 470 451 +19
12 PHI 455 447 +8
13 MTL 446 439 +7
14 PIT 477 471 +6
15 CLE 11 5 +6
16 AFM 32 27 +5
17 OAK 5 2 +3
18 DAL 302 300 +2
19 PHX 126 124 +2
20 NYA 2 0 +2
21 UTA 32 31 +1
22 TBL 361 361 0
23 CLR 34 34 0
24 FLA 319 320 -1
25 CGS 22 26 -4
26 KCS 3 11 -8
27 HFD 96 106 -10
28 MNS 108 122 -14
29 CHI 477 492 -15
30 QUE 73 89 -16
31 WIN 89 108 -19
32 BUF 412 433 -21
33 COL 330 351 -21
34 CBJ 234 255 -21
35 NJD 333 356 -23
36 NYR 475 499 -24
37 NSH 271 296 -25
38 LAK 432 461 -29
39 ANA 256 285 -29
40 SEA 71 101 -30
41 ARI 100 131 -31
42 NYI 407 445 -38
43 ATL 64 104 -40
44 VAN 377 433 -56
45 TOR 452 513 -61
46 SJS 272 344 -72

Allowed counts every empty-net goal conceded, which is a team outcome — the goalie was on the bench by his coach's decision.