2026-27 season
The standings by division, with each team's empty-net goals for and against this regular season beside them - who closes games out, next to who is winning them.
| # | Team | GP | W | L | OTL | PTS | GF | GA | Diff | ENG For | ENG Agst | ENG Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOSBruins | 9 | 7 | 2 | 0 | 14 | 34 | 19 | +15 | 4 | 1 | +3 |
| 2 | TBLLightning | 8 | 6 | 2 | 0 | 12 | 25 | 21 | +4 | 3 | 2 | +1 |
| 3 | OTTSenators | 9 | 6 | 3 | 0 | 12 | 24 | 23 | +1 | 1 | 2 | -1 |
| 4 | FLAPanthers | 9 | 5 | 2 | 2 | 12 | 30 | 25 | +5 | 1 | 1 | 0 |
| 5 | BUFSabres | 9 | 4 | 3 | 2 | 10 | 27 | 34 | -7 | 0 | 1 | -1 |
| 6 | MTLCanadiens | 8 | 4 | 3 | 1 | 9 | 27 | 30 | -3 | 0 | 3 | -3 |
| 7 | DETRed Wings | 8 | 3 | 3 | 2 | 8 | 20 | 24 | -4 | 1 | 1 | 0 |
| 8 | TORMaple Leafs | 9 | 3 | 4 | 2 | 8 | 29 | 32 | -3 | 1 | 1 | 0 |
| # | Team | GP | W | L | OTL | PTS | GF | GA | Diff | ENG For | ENG Agst | ENG Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARHurricanes | 10 | 7 | 2 | 1 | 15 | 36 | 24 | +12 | 2 | 0 | +2 |
| 2 | NYRRangers | 10 | 6 | 3 | 1 | 13 | 28 | 22 | +6 | 6 | 2 | +4 |
| 3 | WSHCapitals | 8 | 5 | 3 | 0 | 10 | 28 | 24 | +4 | 1 | 2 | -1 |
| 4 | NYIIslanders | 8 | 4 | 3 | 1 | 9 | 24 | 18 | +6 | 2 | 3 | -1 |
| 5 | NJDDevils | 8 | 4 | 4 | 0 | 8 | 25 | 27 | -2 | 0 | 1 | -1 |
| 6 | PITPenguins | 9 | 3 | 5 | 1 | 7 | 29 | 33 | -4 | 0 | 2 | -2 |
| 7 | CBJBlue Jackets | 7 | 3 | 4 | 0 | 6 | 18 | 23 | -5 | 1 | 2 | -1 |
| 8 | PHIFlyers | 10 | 1 | 6 | 3 | 5 | 14 | 34 | -20 | 1 | 1 | 0 |
| # | Team | GP | W | L | OTL | PTS | GF | GA | Diff | ENG For | ENG Agst | ENG Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MINWild | 9 | 6 | 2 | 1 | 13 | 28 | 21 | +7 | 3 | 0 | +3 |
| 2 | UTAMammoth | 9 | 6 | 3 | 0 | 12 | 33 | 27 | +6 | 1 | 1 | 0 |
| 3 | COLAvalanche | 8 | 5 | 2 | 1 | 11 | 36 | 24 | +12 | 0 | 1 | -1 |
| 4 | WPGJets | 8 | 4 | 2 | 2 | 10 | 23 | 24 | -1 | 0 | 1 | -1 |
| 5 | DALStars | 8 | 4 | 3 | 1 | 9 | 20 | 13 | +7 | 0 | 2 | -2 |
| 6 | NSHPredators | 8 | 3 | 2 | 3 | 9 | 23 | 24 | -1 | 2 | 0 | +2 |
| 7 | STLBlues | 8 | 3 | 4 | 1 | 7 | 27 | 28 | -1 | 3 | 2 | +1 |
| 8 | CHIBlackhawks | 9 | 3 | 6 | 0 | 6 | 21 | 36 | -15 | 3 | 2 | +1 |
| # | Team | GP | W | L | OTL | PTS | GF | GA | Diff | ENG For | ENG Agst | ENG Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VGKGolden Knights | 10 | 8 | 2 | 0 | 16 | 42 | 24 | +18 | 2 | 1 | +1 |
| 2 | EDMOilers | 8 | 6 | 1 | 1 | 13 | 37 | 24 | +13 | 2 | 1 | +1 |
| 3 | SEAKraken | 9 | 5 | 3 | 1 | 11 | 35 | 31 | +4 | 0 | 1 | -1 |
| 4 | SJSSharks | 8 | 4 | 3 | 1 | 9 | 22 | 29 | -7 | 0 | 1 | -1 |
| 5 | ANADucks | 7 | 4 | 3 | 0 | 8 | 22 | 21 | +1 | 1 | 1 | 0 |
| 6 | VANCanucks | 10 | 2 | 7 | 1 | 5 | 30 | 45 | -15 | 1 | 0 | +1 |
| 7 | CGYFlames | 8 | 2 | 6 | 0 | 4 | 17 | 37 | -20 | 1 | 1 | 0 |
| 8 | LAKKings | 6 | 0 | 4 | 2 | 2 | 12 | 25 | -13 | 0 | 3 | -3 |
Standings from the NHL. ENG columns count regular-season empty-net goals this season from the Empty Net Goal archive. The full closing picture, with playoffs and past seasons, is on Closing Rankings.
🚨 The one that never made the feed

Welcome to my passion project. I enjoy the game of ice hockey, and I have been equipped with a domain and Claude Code — which turns out to be a dangerous combination.
Empty Net Goal follows the goal that nobody celebrates. No celly, but let's start with an ENG club and see where this takes us.
Thanks for looking. Now go find something in the feed.