Empty Net Goal

Proprietary stat

Team Closing
Rankings

Empty-net goals scored and allowed. The differential is the part nobody else publishes — it says who finishes games, and who gets finished.

Teams

Rankings

# Team Scored Allowed Diff Closing balance
1 BOS 492 354 +138
2 MIN 269 208 +61
3 OTT 307 256 +51
4 STL 441 395 +46
5 VGK 126 81 +45
6 CGY 369 327 +42
7 WSH 407 371 +36
8 MTL 403 367 +36
9 EDM 369 335 +34
10 WPG 199 165 +34
11 CAR 285 255 +30
12 DET 451 424 +27
13 PHX 123 116 +7
14 AFM 32 25 +7
15 CLE 11 5 +6
16 UTA 32 29 +3
17 DAL 269 267 +2
18 OAK 4 2 +2
19 NYA 2 0 +2
20 TBL 329 328 +1
21 CLR 34 34 0
22 PHI 406 407 -1
23 PIT 420 424 -4
24 CGS 22 26 -4
25 FLA 295 301 -6
26 MNS 98 106 -8
27 KCS 3 11 -8
28 HFD 92 103 -11
29 QUE 70 84 -14
30 BUF 391 407 -16
31 WIN 85 103 -18
32 NSH 254 273 -19
33 NYR 430 450 -20
34 CBJ 228 249 -21
35 NJD 305 327 -22
36 LAK 406 429 -23
37 SEA 70 97 -27
38 CHI 431 460 -29
39 COL 286 316 -30
40 ANA 234 267 -33
41 ARI 97 131 -34
42 ATL 64 103 -39
43 VAN 358 404 -46
44 TOR 423 470 -47
45 NYI 366 420 -54
46 SJS 248 319 -71

Allowed counts every empty-net goal conceded, which is a team outcome — the goalie was on the bench by his coach's decision.