Empty Net Goal

Proprietary stat

Team Closing
Rankings

Empty-net goals scored and allowed. The differential is the part nobody else publishes — it says who finishes games, and who gets finished.

Teams

Rankings

# Team Scored Allowed Diff Closing balance
1 NYI 41 25 +16
2 CHI 46 32 +14
3 CAR 31 19 +12
4 VGK 26 14 +12
5 PIT 57 47 +10
6 EDM 48 38 +10
7 DET 38 28 +10
8 PHI 49 40 +9
9 COL 44 35 +9
10 BOS 59 51 +8
11 CGY 28 21 +7
12 FLA 24 19 +5
13 ANA 22 18 +4
14 ARI 3 0 +3
15 OTT 12 10 +2
16 HFD 4 3 +1
17 OAK 1 0 +1
18 DAL 33 33 0
19 WSH 33 33 0
20 CBJ 6 6 0
21 TBL 32 33 -1
22 NJD 28 29 -1
23 SJS 24 25 -1
24 WIN 4 5 -1
25 ATL 0 1 -1
26 WPG 12 14 -2
27 QUE 3 5 -2
28 AFM 0 2 -2
29 UTA 0 2 -2
30 SEA 1 4 -3
31 NYR 45 49 -4
32 BUF 21 26 -5
33 MIN 20 25 -5
34 PHX 3 8 -5
35 LAK 26 32 -6
36 NSH 17 23 -6
37 MNS 10 16 -6
38 VAN 19 29 -10
39 TOR 29 43 -14
40 STL 29 56 -27
41 MTL 43 72 -29

Allowed counts every empty-net goal conceded, which is a team outcome — the goalie was on the bench by his coach's decision.